Unit Two Assignment Template
Age Group | Physical Development and Mental Health | Nutrition and Physical Activity | Oral Health | Safety Concerns | Immunizations
|
Infancy- Newborn Visit | N/A | ||||
Infancy-First Week Visit | N/A | ||||
Infancy-1 Month Visit | N/A | ||||
Infancy-2 Month Visit | N/A | ||||
Infancy-4 Month Visit | N/A | ||||
Infancy-6 Month Visit | N/A | ||||
Infancy-9 Month Visit | N/A | ||||
Early Childhood-12 Month Visit | |||||
Early Childhood-15 Month Visit | |||||
Early Childhood-18 Month Visit | |||||
Early Childhood-2 Year Visit | |||||
Early Childhood-2.5 Year Visit | |||||
Early Childhood-3 Year Visit | |||||
Early Childhood-4 Year Visit | |||||
Middle Childhood-5 and 6 Year Visits | |||||
Middle Childhood-7 and 8 Year Visits | |||||
Middle Childhood-9 and 10 Year Visits | |||||
Early Adolescence-11 to 14 Year Visits | |||||
Middle Adolescence-15 to 17 Year Visits | |||||
Late Adolescence-18 to 21 Year Visits |