Week 5 ASSIGNMENT
QUESTION:
Explore the technology systems offered by Nanthealth, a provider of “telehealth” and health management services via the following link:
Prepare a brief (8-10 slides) PowerPoint presentation in which you do the following:
1. Identify at least two technology innovations to connect patients, providers, and insurers across the care continuum.
2. Describe how the technologies work to provide patients and providers with data necessary for health care decision making.
3. Discuss how the real-time data encourages outcome-focused planning.
4. Predict what impact the technology will have on future health care delivery. Provide rationale and examples.
Presentations must include speakers’ notes on each slide, as well as references for the presentation. A minimum of three academic references from credible sources are required for this assignment. The slide count (8-10 slides) does not include the introduction and References slide(s).
Prepare this assignment according to the APA guidelines found in the APA Style Guide.
RUBRIC
Digital Age of Medicine
1 Unsatisfactory 0-71% 0.00% | 2 Less Than Satisfactory 72-75% 75.00% | 3 Satisfactory 76-79% 79.00% | 4 Good 80-89% 89.00% | 5 Excellent 90-100% 100.00% | ||
100.0 %Module 5 Rubric: Connected Health and the Digital Age of Medicine | ||||||
10.0 %Identify at least two technology innovations to connect patients, providers, and insurers across the care continuum. | Presentation does not identify at least two technology innovations to connect patients, providers, and insurers across the care continuum. | Non applicable | Non applicable | Non applicable | Presentation identifies two technology innovations to connect patients, providers, and insurers across the care continuum. | |
10.0 %Describe how the technologies work to provide patients and providers with data necessary for health care decision making. | Presentation lacks a description for how the technologies work to provide patients and providers with data necessary for health care decision making. | Presentation’s description for how the technologies work to provide patients and providers with data necessary for health care decision making is inadequate, lacking relevant information. | Presentation’s description for how the technologies work to provide patients and providers with data necessary for health care decision making provides basic and accurate information. | Presentation’s description for how the technologies work to provide patients and providers with data necessary for health care decision making is offered in an accurate manner with details. | Presentation’s description for how the technologies work to provide patients and providers with data necessary for health care decision is offered in an accurate manner with details and supported with examples. | |
10.0 %Discuss how the real-time data encourages outcome-focused planning. | No discussion is provided for how the real-time data encourages outcome-focused planning. | Discussion for how the real-time data encourages outcome-focused planning is inadequate, lacking relevant information. | Discussion for how the real-time data encourages outcome-focused planning provides basic and accurate information. | Discussion for how the real-time data encourages outcome-focused planning is offered in an accurate manner with details. | Discussion for how the real-time data encourages outcome-focused planning is offered in an accurate manner with details and supported with examples. | |
10.0 %Make a prediction of the impact the technology will have on future health care delivery. | No prediction provided on the impact the technology will have on future health care delivery. | Prediction of the impact the technology will have on future health care delivery is inadequate, lacking relevant information. | Prediction to the impact the technology will have on future health care delivery offered in is general terms and supported with rationale. | Prediction to the impact the technology will have on future health care delivery offered in a specific terms and supported with rationale. | Prediction to the impact the technology will have on future health care delivery offered in a specific terms and supported with rationale and examples. | |
40.0 %Presentation of Content | The content lacks a clear point of view and logical sequence of information. Includes little persuasive information. Sequencing of ideas is unclear. | The content is vague in conveying a point of view and does not create a strong sense of purpose. Includes some persuasive information. | The presentation slides are generally competent, but ideas may show some inconsistency in organization and/or in their relationships to each other. | The content is written with a logical progression of ideas and supporting information exhibiting a unity, coherence, and cohesiveness. Includes persuasive information from reliable sources. | The content is written clearly and concisely. Ideas universally progress and relate to each other. The project includes motivating questions and advanced organizers. The project gives the audience a clear sense of the main idea. | |
5.0 %Layout | The layout is cluttered, confusing, and does not use spacing, headings, and subheadings to enhance the readability. The text is extremely difficult to read with long blocks of text, small point size for fonts, and inappropriate contrasting colors. Poor use of headings, subheadings, indentations, or bold formatting is evident. | The layout shows some structure, but appears cluttered and busy or distracting with large gaps of white space or a distracting background. Overall readability is difficult due to lengthy paragraphs, too many different fonts, dark or busy background, overuse of bold, or lack of appropriate indentations of text. | The layout uses horizontal and vertical white space appropriately. Sometimes the fonts are easy to read, but in a few places the use of fonts, italics, bold, long paragraphs, color, or busy background detracts and does not enhance readability. | The layout background and text complement each other and enable the content to be easily read. The fonts are easy to read and point size varies appropriately for headings and text. | The layout is visually pleasing and contributes to the overall message with appropriate use of headings, subheadings, and white space. Text is appropriate in length for the target audience and to the point. The background and colors enhance the readability of the text. | |
5.0 %Language Use and Audience Awareness (includes sentence construction, word choice, etc.) | Inappropriate word choice and lack of variety in language use are evident. Writer appears to be unaware of audience. Use of “primer prose” indicates writer either does not apply figures of speech or uses them inappropriately. | Some distracting inconsistencies in language choice (register) and/or word choice are present. The writer exhibits some lack of control in using figures of speech appropriately. | Language is appropriate to the targeted audience for the most part. | The writer is clearly aware of audience, uses a variety of appropriate vocabulary for the targeted audience, and uses figures of speech to communicate clearly. | The writer uses a variety of sentence constructions, figures of speech, and word choice in distinctive and creative ways that are appropriate to purpose, discipline, and scope. | |
5.0 %Mechanics of Writing (includes spelling, punctuation, grammar, language use) | Slide errors are pervasive enough that they impede communication of meaning. | Frequent and repetitive mechanical errors distract the reader. | Some mechanical errors or typos are present, but are not overly distracting to the reader. | Slides are largely free of mechanical errors, although a few may be present. | Writer is clearly in control of standard, written academic English. | |
5.0 %Evaluating and Documenting Sources (in-text citations for paraphrasing and direct quotes, references page listing and formatting, as appropriate to assignment and style) | Contains no title slide, no references section, and no correctly cited references within the body of the presentation. | Title slide is incomplete or inaccurate. References section includes sources, but many citation errors. Citations are included within the body of the presentation but with many errors. | Title slide has minor errors. References section includes sources, but they are not consistently cited correctly. Citations are included within the body of the presentation but with some errors. | Title slide is complete. References section includes correctly cited sources with minimal errors. Correct citations are included within the body of the presentation. | Title slide is complete. References section includes correctly cited sources. Correct citations are included within the body of the presentation. | |
100 %Total Weightage |